How to Correctly Determine Your Wedding or Evening Dress Size
| Size US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Size EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Size UA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Bust (cm) | 75-78 | 79-81 | 83-85 | 87-89 | 91-93 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 |
| Waist (cm) | 55-58 | 59-61 | 63-65 | 67-69 | 71-73 | 75-77 | 79-81 | 83-85 | 87-89 | 91-93 |
| Hips (cm) | 83-85 | 87-89 | 91-93 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 |
| Size | Bust (cm) | Waist (cm) | Hips (cm) | ||
|---|---|---|---|---|---|
| US | EU | UA | |||
Subscribe to our social networks
If the size you need is not available on the website or you need custom tailoring to your measurements,
We can make it to order.
Read more on the page: Custom Orders